- Home
- Investors
- Press Releases
- InterRent REIT Res [...]
InterRent REIT Results for the Fourth Quarter of 2016
InterRent REIT Results for the Fourth Quarter of 2016
News Release
InterRent REIT Results for the Fourth Quarter and 2016 Results
NOT FOR DISTRIBUTION TO UNITED STATES NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES
Ottawa, Ontario(February 21, 2017) – InterRent Real Estate Investment Trust (TSX-IIP.UN) (“InterRent” or the “REIT”) today reported financial results for the fourth quarter and year ended December 31, 2016. Highlights- Gross rental revenue for the year increased by 18.7%, or $15.6 million, to $96.5 million.
- Gross rental revenue for the year from stabilized operations increased by 4.3%, or $2.6 million, to $64.2 million.
- Average monthly rent per suite for the portfolio increased to $1,064 (December 2016) from $996 (December 2015), an increase of 6.8%. Average monthly rent from stabilized operations increased by 4.1% to $1,062 per suite (December 2016) from $1,020 per suite (December 2015).
- Occupancy for the overall portfolio was 94.8%, up 0.2% (December 2016 compared to December 2015). Occupancy from stabilized operations was up 1.3% from 95.4% (December 2015) to 96.7% (December 2016).
- Net Operating Income (NOI) for the year increased by $8.4 million, or 17.3%, to $56.9 million. NOI margin for 2016 was 58.3%, down 10 basis points over 2015.
- Stabilized NOI for the year increased by $2.6 million, or 7.0%, to $39.2 million. Stabilized NOI margin for 2016 was 61.0%, up 110 basis points over 2015.
- For the year, FFO per unit increased by 9.6%, from $0.353 per unit to $0.387 per unit.
- For the year, AFFO per unit increased by 10.1% from $0.306 per unit to $0.337 per unit.
- The weighted average interest rate on mortgage debt was reduced by 5 basis points from 2.74%, at December 31, 2015, to 2.69%, at December 31, 2016.
- Debt to GBV increased by 110 basis points from 54.2% (December 2015) to 55.3% (December 2016) as a result of the acquisitions in 2016 as well as the extensive capital investment in the non-stabilized properties.
- InterRent recycled capital in 2016 by selling 876 suites in non-core markets, at a sale price of $84.6 million, and acquiring 545 suites in core markets, at a purchase price of $77.3 million.
- InterRent has entered into an unconditional agreement to purchase a 224 suite property in Montreal which is scheduled to close in early March 2017 at a going in capitalization rate of approximately 5.3%. This is one of the core markets that has been targeted for growth by InterRent.
Selected Consolidated Information In $000’s, except per Unit amounts and other non-financial data | 3 Months Ended December 31, 2016 | 3 Months Ended December 31, 2015 | Change | 12 Months Ended December 31, 2016 | 12 Months Ended December 31, 2015 | Change |
Total suites | - | - | - | 8,059 | 8,389 | -3.9% |
Average rent per suite (December) | - | - | - | $1,064 | $996 | +6.8% |
Occupancy rate (December) | - | - | - | 94.8% | 94.6% | +0.2% |
Operating revenues | $24,782 | $22,498 | +10.1% | $97,466 | $82,977 | +17.5% |
Net operating income (NOI) | 14,507 | 13,192 | +10.0% | 56,868 | 48,490 | +17.3% |
NOI % | 58.5% | 58.6% | -0.2% | 58.3% | 58.4% | -0.2% |
Stabilized average rent per suite (December) | - | - | - | $1,062 | $1,020 | +4.1% |
Stabilized NOI | 10,075 | 9,453 | +6.6% | 39,183 | 36,612 | +7.0% |
Stabilized NOI % | 60.9% | 61.1% | -0.3% | 61.0% | 59.9% | +1.8% |
Funds from Operations (FFO) | $7,335 | $6,458 | +13.6% | $27,796 | $24,425 | +13.8% |
FFO per weighted average unit - basic | $0.102 | $0.091 | +12.1% | $0.387 | $0.353 | +9.6% |
FFO per weighted average unit - diluted | $0.101 | $0.090 | +12.2% | $0.385 | $0.352 | +9.4% |
Adjusted Funds from Operations (AFFO) | $6,443 | $5,550 | +16.1% | $24,170 | $21,145 | +14.3% |
AFFO per weighted average unit - basic | $0.089 | $0.078 | +14.1% | $0.337 | $0.306 | +10.1% |
AFFO per weighted average unit - diluted | $0.089 | $0.078 | +14.1% | $0.335 | $0.305 | +9.8% |
Cash distributions per unit | $0.0598 | $0.0568 | +5.3% | $0.2330 | $0.2215 | +5.2% |
AFFO payout ratio | 66.9% | 72.8% | -8.1% | 69.2% | 72.4% | -4.4% |
Debt to GBV | - | - | - | 55.3% | 54.2% | +2.0% |
Interest coverage (rolling 12 months) | - | - | - | 2.51x | 2.62x | -4.2% |
Debt service coverage (rolling 12 months) | - | - | - | 1.54x | 1.50x | +2.7% |
Mike McGahan | Brad Cutsey | Curt Millar, CPA, CA |
Chief Executive Officer | President | Chief Financial Officer |
Tel: (613) 569-5699 Ext 244 | Tel: (613) 569-5699 Ext 226 | Tel: (613) 569-5699 Ext 233 |
Fax: (613) 569-5698 | Fax: (613) 569-5698 | Fax:(613) 569-5698 |
e-mail: mmcgahan@interrentreit.com | e-mail: bcutsey@interrentreit.com | e-mail:cmillar@interrentreit.com |
web site: www.interrentreit.com